Camera quan sát IP HIKIVISION DS-2DF8225IH-AELW (8-inch 2MP 25X DarkFighterX IR Network Speed Dome, 2MP, hồng ngoại 200m, Full-color image)
Camera quan sát IP HIKIVISION DS-2DF8225IH-AELW
Camera quan sát IP HIKIVISION DS-2DF8225IH-AELW (8-inch 2MP 25X DarkFighterX IR Network Speed Dome, 2MP, hồng ngoại 200m, Full-color image)
1. Ưu điểm
– Thiết kế hiện đại.
– Dễ dàng lắp đặt.
– Chống bụi nước IP67.
2. Tính năng của camera quan sát IP HIKIVISION DS-2DF8225IH-AELW
Các tính năng nổi bật của DS-2DF8225IH-AELW
- 8-inch 2MP 25X DarkFighterX IR Network Speed Dome
- Dual-sensor, 1/2.8″ Progressive Scan CMOS
- Full-color image output
- Up to 1920 × 1080 resolution
- Min. illumination: Color: 0.0004 Lux @(F1.5, AGC ON) B/W: 0.0001 Lux @(F1.5, AGC ON) 0 Lux with IR
- 25× Optical Zoom, 16× Digital Zoom
- Support H.265+/H.265 video compression
- Deep-learning-based target classification algorithm for auto-tracking 2.0 and perimeter protection
- 120 dB WDR, 3D DNR, HLC, BLC, EIS
- Up to 200 m IR distance, smart IR
- 24 VAC &Hi-PoE
- Optical defog
- Rapid focus
- Wiper
- Camera ip đạt tiêu chuẩn chống bụi nước: IP67
Thông số kỹ thuật
Model | DS-2DF8225IH-AELW |
Camera | |
Image Sensor | Two 1/2.8 inch progressive scan CMOS |
Min. Illumination | Color: 0.0004 Lux @(F1.5, AGC ON) B/W: 0.0001Lux @(F1.5, AGC ON) 0 Lux with IR |
White Balance | Auto/ Manual/ ATW (Auto Tracking White Balance)/ Indoor/ Outdoor/ Fluorescent Lamp/ Sodium Lamp |
AGC | Auto/Manual |
Shutter Speed | 1/1 s to 1/30000s |
Day & Night | Controlled by dual-sensor |
Digital Zoom | 16x |
Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
Focus Mode | Auto/Semi-automatic/Manual |
WDR | 120dB |
Lens | |
Focal Length | 4.8 mm to 120 mm, 25× Optical |
Zoom Speed | Approx. 4.4 s (optical lens, wide-tele) |
FOV | Horizontal field of view: 58.2° to 3.2° (wide-tele) Vertical field of view: 32.7° to 1.8° (wide-tele) Diagonal field of view: 66.8° to 3.7° (wide-tele) |
Aperture Range | 10 mm to 1500 mm (wide-tele) |
Aperture | F1.5 to F3.5 |
PTZ | |
Movement Range (Pan) | 360° endless |
Movement Range (Tilt) | -20° to 90° (auto flip) |
Pan Speed | Configurable, from 0.1°/s to 210°/s, Preset Speed: 280°/s |
Tilt Speed | Configurable, from 0.1°/s to 150°/s, Preset Speed: 250°/s |
Proportional Zoom | Yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Power-off Memory | Yes |
Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
3D Positioning | Yes |
PTZ Status Display | ON/OFF |
Preset Freezing | Yes |
Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output |
Video | |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
H.264+ | Yes |
H.265+ | Yes |
SVC | Yes |
Audio compression | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM |
Smart Features | |
Perimeter Protection | Intrusion, Line Crossing, Region Entrance, Region Exiting Support alarm triggering by specified target types (human and vehicle) Filtering out mistaken alarm caused by target types such as leaf, light, animal, and flag, etc |
Event Detection | Face Detection, Audio Exception Detection, Motion Detection, Video Tampering Detection, Exception (Network Disconnected, IP Address Conflict, HDD Full, HDD Error, Illegal Login) |
Smart Tracking | Event Tracking, supports tracking in multiple detection scenes |
Smart Record | ANR (Automatic Network Replenishment), Dual-VCA |
ROI | Eight fixed region for each stream |
Network | |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
Simultaneous Live View | 20 channels |
User/Host | Up to 32 users. 3 levels: Administrator, Operator and User |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
Client | iVMS-4200 |
Web Browser | IE 8 to 11, Chrome 31.0+, Firefox 30.0+, Edge 16.16299+, Safari 11+ |
Interface | |
Alarm | 7-ch alarm input/2-ch alarm output |
Audio | 1-ch audio input, 2 to 2.4 V[p-p], 1 KΩ ± 10% 1-ch audio output, line level, impedance: 600 Ω |
Network Interface | 1 RJ45 10 M/100 M Ethernet Interface, Hi-PoE |
RS-485 | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive |
BNC | 1.0 V [p-p]/75 Ω, NTSC (or PAL) composite, BNC |
IR | |
IR Distance | 200m |
General | |
Power | Hi-PoE & 24VAC |
Operating Conditions | -40°C to 70°C (-40°F to 158°F), Humidity: ≤ 95% |
Protection | IP67 Standard. Lightning protection, surge protection and voltage transient protection meets IEC61000-4-2-2/3/4/5/6 |
Wiper | Optional |
Material | Aluminum alloy |
Dimensions | Φ 266.6 mm × 412 mm |
Weight | Approx. 8kg |
Đánh giá
Chưa có đánh giá nào.